Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 2877 David Tanguay 22492
2 2910 yezi li 6829
3 682 pat mul 4159
4 2414 John Blaszczyk 2089
5 1487 Rodger Knight 1834
6 3126 Greg Parkin 1436
7 716 Eddie Lockhart 1337
8 487 Lugano Synergy 1263
9 2190 Alberto Ayala 1212
10 1961 Jean-Marie Tremblay 1036
11 3206 John Norhaugen 964
12 2947 zijin518 587
13 333 Scott Thurston 336
14 1871 Kimberly Baird-Stephenson 273
15 2736 The Gocash Team 252
16 2799 Eva Atwood 251
17 203 NiTom 220
18 324 CBKitten 141
19 1759 Joan Fleischmann 109
20 2189 johnny searton 97
21 1 Vince Russo 93
22 116 LTD Investments 88
23 474 Glenn Yap Khim Leng 87
24 2771 Robert Kennelly 74
25 1734 Paul Erickson 46

Home Sign Up Privacy FAQ's Top 25